An Example of a Project Plan
Download a copy of the document: Project Plan (this is a Word document)
| Activity | Key Milestone | Start Date | End Date | 
| Project set up | 22nd May 2023 | 2nd June 2023 | |
| Work with partners, meet 1 per month | 23rd May 2023 | 15th Mar 2024 | |
| Promotion for Volunteer | 5th June 2023 | 24th June 2023 | |
| Promotion for Volunteers (if needed) | 13th Nov 2023 | 8th Dec 2023 | |
| Design resources | 30th May 2023 | 9th June 2023 | |
| Produce resources | 23rd June 2023 | 12th June 2023 | 23rd June 2023 | 
| Promote project | 19th June 2023 | 8th July 2023 | |
| Promote project | 2nd Jan 2024 | 26th Jan 2024 | |
| Social Media | 5th June 2023 | March 2024 | |
| Start delivery of 10 Textile sessions 1 per week | 12th July 2023 | 20th Sept 2023 | |
| Deliver 10 Furniture upcycling sessions 1 per week | 27th Sept 2023 | 6th Dec 2023 | |
| Deliver 10 Textile repair sessions 1 per week | 10th Jan 2024 | 20th Mar 2024 | |
| Plan celebration event | 19th Feb 2024 | 8th Mar2024 | |
| Promote celebration event | 28th Feb 2024 | 27th Mar 2024 | |
| Celebration event | 27th March | ||
| Stage payment 2 report | 6th Oct 23 | 18th Sept 2023 | 6th Oct 2023 | 
| Stage payment 3 report | 26th Jan 2024 | 8th Jan 2024 | 26th Jan 2024 | 
| End of project report | 5th May 2024 | 28th Mar 2024 | 5th May 2024 | 
