Volume to Kgs conversion
Download the document: Volume to Kgs (this is a Word document)
| Volume of Typical Waste Bins and Bags To help you estimate volume, the information below shows the capacity of typical waste bins shown in litres | |
| Container | Volume |
| Standard kitchen food waste caddy | 5 Litres |
| Small / Medium kitchen pedal bin | 30 Litres |
| Standard bin bag / refuse sack | 60 Litres |
| Large kitchen flip top /swing top bin | 60 Litres |
| Standard household wheelie bin | 240 Litres |
| Medium 4 wheeled bin | 660 Litres |
| Large 4 wheeled bin | 1100 Litres |
Use the conversion factor below to convert the volume into a weight, in Kg
| Conversion Factors for Common Household Wastes e.g. a food waste caddy (5 litres) x food waste conversion factor 0.425 = 2.125 Kg To show this in tonnes divide by 1000 to give 0.00213 Tonnes | |
| Waste Material | Conversion Factor in Kg |
| Food waste | 0.425 |
| Plastic bottles and containers | 0.01 |
| Plastic bags and film | 0.078 |
| Cans (aluminium) | 0.026 |
| Cans (steel) | 0.052 |
| Cardboard | 0.094 |
| Garden / Green waste | 0.231 |
| Paint | 0.80 |
| Paper | 0.129 |
| Mixed Waste Electrical and Electronic Equipment (WEEE ) | 0.113 |
| Mixed Wood | 0.307 |
