SALARY BANDS
Table of Salary Information: The figures below show the salary bands of senior managers of Merseyside Recycling and Waste Authority.
| Band (£) | 2009/10 No. employees | 2010/11 No. employees | 2011/12 No. employees | 2012/13 No. employees | 2013/14 No. employees | 2014/15 No. employees | 2015/16 No. employees | 2016/17 No. employees |
| 50,000 – 60,000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 55,000 – 59,999 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 60,000 – 64,499 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 65,000 – 69,999 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 1 |
| 70,000 – 74,499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75,000 – 79,999 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 80,000 – 84,499 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| 85,000 – 89,999 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Band (£) | 2017/18 No. employees | 2018/19 No. employees | 2019/20 No. employees | 2020/21 No. employees | 2021/22 No. employees | 2022/23 No. employees | 2023/24 No. employees | 2024/25 No. employees |
| 50,000 – 60,000 | 2 | 2 | 2 | |||||
| 55,000 – 59,999 | 0 | 0 | 0 | |||||
| 60,000 – 64,499 | 0 | 0 | 0 | |||||
| 65,000 – 69,999 | 1 | 1 | 1 | |||||
| 70,000 – 74,499 | 0 | 0 | 0 | |||||
| 75,000 – 79,999 | 0 | 0 | 0 | |||||
| 80,000 – 84,499 | 1 | 1 | 1 | |||||
| 85,000 – 89,999 | 0 | 0 | 0 |
